Sail Fleet | ||||||
Vessel Information | 2025 Dates and Rates | |||||
Summer 6/7 - 8/29 |
Late Spring 4/19 - 6/6 Late Summer 8/30 - 9/19 |
Early Spring 3/15 - 4/18 Fall 9/20 - 10/17 |
Daily Hull Damage Waiver | Liability Coverage |
||
Listed rates are for a charter week of 7 days and 6 nights (usually 9AM Saturday to noon Friday). | Daily Damage Waiver and Liability Coverage rates discounted for multiweek charters. | |||||
Catamarans | ||||||
Zephyr Seawind 1260 (41') - 3 Staterooms Solar panels, Starlink internet! | 10700 | 9625 | 8550 | 120/day | 20/day | |
Thin Air Fountaine Pajot Lipari 41 - 4 Staterooms | 9750 | 8775 | 7800 | 95/day | 20/day | |
Escape Nautitech Open 40 - 3 Staterooms | 8700 | 7825 | 6950 | 95/day | 20/day | |
Kia Orana Lagoon 39 - 3 Staterooms Starlink Internet! | 8700 | 7825 | 6950 | 95/day | 20/day | |
MokiMak Seawind 1160 (38') - 3 Staterooms | 7875 | 7075 | 6300 | 95/day | 20/day | |
Monohulls | ||||||
Obelix Garcia Exploration 45 - 3 Staterooms | 7725 | 6950 | 6175 | 95/day | 20/day | |
Natsumi Beneteau 45 - 3 Staterooms | 7075 | 6375 | 5650 | 75/day | 20/day | |
Wind Dancer Hanse 455 - 3 Stateroom Starlink internet! | 7075 | 6375 | 5650 | 80/day | 20/day | |
Lady Grey Beneteau 45 - 3 Staterooms Solar panels, Starlink internet! Free training offer | 6975 | 6275 | 5575 | 75/day | 20/day | |
Misty Blue Yonder Jeanneau 45 - 4 Staterooms Lithium house bank, Starlink Internet! | 6575 | 5925 | 5250 | 60/day | 20/day | |
Esprit de Mer Jeanneau 45 - 3 Staterooms Solar, Lithium house bank, Starlink! | 6225 | 5600 | 4975 | 60/day | 20/day | |
Spiritus Jeanneau 440 - 3 Staterooms 2023 Model. Free WiFi! | 7225 | 6500 | 5775 | 90/day | 20/day | |
Sea's the Dream Jeanneau 44 DS - 3 Staterooms Free training offer | 6400 | 5750 | 5125 | 75/day | 20/day | |
Vita Beàta Island Packet 440 - 2 Staterooms Free training offer Updated bow thruster & electronics! | 6100 | 5500 | 4875 | 75/day | 20/day | |
Illuminé Jeanneau 43DS - 3 Staterooms Free training offer Bow thruster! Starlink in 2024! | 5975 | 5375 | 4775 | 65/day | 20/day | |
Kipper Kite Beneteau 42 - 3 Staterooms Free training offer | 5625 | 5050 | 4500 | 55/day | 20/day | |
Cascadia Jeanneau 410 - 3 Staterooms Starlink Internet! | 6400 | 5750 | 5125 | 80/day | 20/day | |
Reliance Hanse 415 - 3 Staterooms | 6225 | 5600 | 4975 | 65/day | 20/day | |
Raven Jeanneau 419 - 3 Staterooms Solar panels & Starlink! | 6225 | 5600 | 4975 | 75/day | 20/day | |
Fresh Aire Bavaria 41 - 3 Staterooms Bow thruster, solar panels, dinghy davit! | 6225 | 5600 | 4975 | 70/day | 20/day | |
Interlude Beneteau 41.1 - 3 Staterooms | 6225 | 5600 | 4975 | 75/day | 20/day | |
At Last Jeanneau 419 - 3 Staterooms | 6225 | 5600 | 4975 | 70/day | 20/day | |
Marie Katherine Beneteau 40.1 - 3 Staterooms | 6325 | 5700 | 5050 | 85/day | 20/day | |
Spirited Away Jeanneau 409 - 3 Staterooms Starlink Internet! | 6075 | 5475 | 4850 | 70/day | 20/day | |
Sage Hunter 40 - 3 Staterooms Bow thruster & solar panels! | 5925 | 5325 | 4750 | 80/day | 20/day | |
Tivoli Jeanneau 409 - 3 Staterooms | 5925 | 5325 | 4750 | 65/day | 20/day | |
Stargazer Tartan 395 - 2 Staterooms Dinghy davit & Starlink internet! Free training offer | 5900 | 5300 | 4725 | 95/day | 20/day | |
Kallisto Jeanneau 39 - 3 Staterooms | 5775 | 5200 | 4625 | 60/day | 20/day | |
Orca Jeanneau 380 - 3 Staterooms | 5900 | 5300 | 4725 | 80/day | 20/day | |
Amazing Grace Bavaria 37 - 2 Staterooms | 5325 | 4800 | 4250 | 60/day | 20/day | |
Allora Beneteau 37 - 2 Staterooms Solar panels! | 5125 | 4600 | 4100 | 55/day | 20/day | |
Chinook Beneteau 37 - 2 Staterooms Solar panels, electric toilet! | 5075 | 4575 | 4050 | 55/day | 20/day | |
Sea Otter Island Packet 37 - 2 Staterooms | 4550 | 4100 | 3650 | 65/day | 20/day | |
Areté Bavaria 36 - 2 Staterooms Solar, lithium batteries & bow thruster! | 4775 | 4300 | 3825 | 55/day | 20/day | |
Imagine Jeanneau 349 - 2 Staterooms Lithium house bank, Free WiFi! | 4775 | 4300 | 3825 | 65/day | 20/day | |
Mirage Beneteau 34 - 2 Staterooms Electric outboard, Starlink Internet! | 4525 | 4075 | 3625 | 55/day | 20/day | |
Cecilia Tartan 3400 - 2 Staterooms | 4450 | 4000 | 3550 | 60/day | 20/day | |
Katara Hallberg-Rassy 310 - 2 Staterooms | 4775 | 4300 | 3825 | 70/day | 20/day |
* NOTE: $20/day provides you and each member of your crew with a total of $1,000,000 personal liability coverage during your charter.
Discounts available for multi-week (2+) and for multiboat (3+) charters. For details and off-pattern rates please visit our charter FAQs.
Courses & Stateroom Bookings | Spring & Summer Guided Flotillas | Fall Guided Flotillas | |
---|---|---|---|
Stateroom Bookings | 10-Day Sunshine Coast | 7-Day Victoria & San Juan Islands | 7-Day Gulf Islands |
Women-Only LNC | 7-Day San Juan Islands | 7-Day Gulf Islands | 17-Day Desolation Sound |
Advanced Learn-n-Cruise | 7-Day Independence Celebration | 7-Day La Conner & Deception Pass | 10-Day End of Season Hoorah |